At the request of the City Hall in Tarnowskie Góry, we have developed interactive maps of two municipal buildings - the Town Hall and the building of the Office at Sienkiewicza 2.
Thanks to the maps, each person visiting the buildings of the city administration can carefully read the plan of the distribution of departments and offices on all levels of the buildings, along with the description of the given cell and telephone numbers.
More importantly, the additional range of maps includes the location of facilities for the disabled and people with special needs, as well as the location of escape routes.
Critical and useful places are marked, such as: elevator, defibrillator, changing table, trusted profile confirmation point, induction loop and many others.
The representative function of the City Hall
Facilitation for customers
Increasing public utilities
Cookie | Duration | Description |
---|---|---|
_GRECAPTCHA | 6 months | Google Recaptcha service sets this cookie to identify bots to protect the website against malicious spam attacks. |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data |
Cookie | Duration | Description |
---|---|---|
pll_language | 1 year | Polylang sets this cookie to remember the language the user selects when returning to the website and get the language information when unavailable in another way. |
Cookie | Duration | Description |
---|---|---|
_gat | 1 minute | Google Universal Analytics sets this cookie to restrain request rate and thus limit data collection on high-traffic sites. |
Cookie | Duration | Description |
---|---|---|
fr | 3 months | Facebook sets this cookie to show relevant advertisements by tracking user behaviour across the web, on sites with Facebook pixel or Facebook social plugin. |
test_cookie | 15 minutes | doubleclick.net sets this cookie to determine if the user's browser supports cookies. |
In order to ensure maximum convenience to users when using the website, this page uses cookie files. Detailed information is available in our Privacy Policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.